Investment
2021 Numbers are in! AUV Increased by $100,000!
(Based on Item 19 from our 2022 FDD, compared to the 2021 FDD.)
Investment And Revenue Potential
Goodcents is granting franchising opportunities for both single and multi-unit developers. We have a strong presence in most of the Midwest and are actively looking for Area Representative franchisees in new markets throughout the U.S.
Total Investment: $324,550 to $499,100
Liquid Capital: $100k+
(Refer to our FDD Item 7 for specifics on startup costs.)
Net Worth: $200k+
Credit Score: 680+
Initial Franchise Fee: $30,000
For first location, $15k for each additional location.
Gross Sales 2020 AUV: $783,377
(Based on Top 50% of our stores in 2020)
(Refer to our FDD Item 19 for specifics on revenue projections.)
Estimated Initial Investment
(inline restaurant with 1,500-1,750 sq ft)
Expenditures | Investment Range | |
---|---|---|
Leasehold Improvements | $125,000 | $192,500 |
Equipment | $110,000 | $142,500 |
NRO Project Mgmt & Architectural Fees | $14,750 | $35,000 |
Franchise Fee | $15,000 | $30,000 |
Working Capital (first 3 months) | $20,000 | $30,000 |
Marketing Expenses | $7,500 | $15,000 |
Signage | $9,000 | $15,000 |
GOODCENTS Computer System | $8,500 | $9,000 |
Initial Inventory & Supplies | $5,800 | $9,600 |
Miscellaneous | $9,000 | $20,500 |
TOTAL | $324,550 | $499,100 |
(Refer to our FDD Item 7 for specifics on startup costs.)
Sample Operating Income Statement
Average Annual EBITDA1 | Average for All 8 |
---|---|
Number of Restaurants | 8 |
Average Sales of Range | $1,079,821 |
Total COGS | 33.77% |
Gross Profit | 66.23% |
Total Payroll Expense | 25.20% |
Total Controllable Expenses | 12.74% |
Profit After Controllable Expenses | 28.29% |
Total Non-Controllable Expenses | 16.20% |
EBITDA | 12.08% |
(Refer to our FDD Item 19 for details.)