Steps To Ownership
Ready to open your own Goodcents? Here’s what you can expect.
What We Look For In Franchisees
Total Investment: $333,300 to $509,100
(Refer to 2023 FDD Item 7 for specifics on startup costs.)
Liquid Capital: $100k+
Net Worth: $200k+
Credit Score: 680+
Total Investment:
$333,550 to $509,100
(Refer to 2023 FDD Item 7 for
specifics on startup costs.)
Liquid Capital: $100k+
Net Worth: $200k+
Credit Score: 680+
$$ AUV $$ = $1,116,222
(Based on Top 25% of our restaurants in 2022; refer to 2023 FDD Item 19 for specifics.)
Estimated Initial Investment
(Refer Item 7 of 2023 FDD for additional information.)
Type of Expenditure | Amount | |
Leasehold Improvements | $125,000 | $170,000 |
Equipment | $123,800 | $172,300 |
NRO Project Mgmt & Architectural Fees | $10,000 | $29,500 |
Franchise Fee | $15,000 | $30,000 |
Working Capital (first 3 months) | $20,000 | $30,000 |
Signage | $7,500 | $15,000 |
Marketing Expenses | $7,500 | $15,000 |
Initial Inventory & Supplies | $5,500 | $7,800 |
GOODCENTS Computer System | $11,500 | $20,000 |
Miscellaneous | $7,500 | $19,500 |
TOTAL | $333,300 | $509,100 |
Sample operating income statement
(Refer Item 19 of 2023 FDD for additional information.)
Average Annual EBITDA1 | Average for All 9 |
Number of Restaurants | 9 |
% of Restaurants (within the sample) | 100% |
Average Sales of Range | $1,081,653 |
Median Sales of Range | $1,077,230 |
% of Restaurants (exceeding the average) | 44% |
Number of Restaurants (exceeding the average) | 4 |
Low/High of Range | $809,066 to $1,366,705 |
Total Income | 100.00% |
Total COGS | 35.32% |
Gross Profit | 64.68% |
Total Payroll Expense | 26.18% |
Total Controllables | 10.93% |
Profit After Controllables | 27.57% |
Total Non-Controllable | 16.36% |
EBITDA | 11.20% |

